EN

Ticker : 836545

 
HOME > CASES > Major client
NO. Location Company Size Qty Contractor Role Time
1  Korea  Samsung 6 180 VASTITY  Preside 2008
2  Singapore STMicro 6 103 VASTITY  Preside 2008
3 Hiroshima Elpida 8 6 APEX  Participate 2008
4  Kumamoto NEC 6 298 VASTITY  Preside 2010
5  Korea Samsung 6 157 VASTITY  Preside 2010
6  Kyushu  Toshiba 5 294 VASTITY Preside 2011
7  Utsunomiya  Panasonic 4 23 VASTITY Preside 2011
8  Otsu RENESAS 5 273 VASTITY Preside 2012
9 Gunma SANYO 5 37 VASTITY Preside 2012
10  Gifu SANYO 5 58 VASTITY Preside 2012
11  Kyoto ROMH 6 146 VASTITY Preside 2013
12 Tateyama ASAHI 6 112 VASTITY Preside 2013
13 Total 1687